<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers-Plus &#187; Hardware Lab</title>
	<atom:link href="http://computers-plus.us/category/hardware-lab/feed" rel="self" type="application/rss+xml" />
	<link>http://computers-plus.us</link>
	<description>More than simple IT news!</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Univeral abit shuts down website from 28 Feb 2012</title>
		<link>http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012</link>
		<comments>http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:35:53 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[abit]]></category>
		<category><![CDATA[abit shuts]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012</guid>
		<description><![CDATA[abit was a famous motherboard brand in the past. After changing hands and renamed as Universal abit, it didnt pickup the reins. The company no longer manufacture motherboards and changed to multimedia products. It didnt do very well and shut its operations thereafter. Although the products were no longer on sale, the site at abit.com.tw [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte X79 issue was not a hardware fault, but a BIOS issue</title>
		<link>http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue</link>
		<comments>http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:08:25 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[bios issue]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue</guid>
		<description><![CDATA[Last week I reported on some news that three Gigabyte motherboards, X79-UD3, X79-UD5 and G1.Assassin 2 had issues with build quality and a bad BIOS. I&#8217;ve received official word from Gigabyte that it was not a board-related, or build-related problem, but a BIOS-related issue.    I used a specific quote &#8220;Gigabyte has said the issue [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty ELITE Trailer: Join Up, Soldier With Rob Riggle</title>
		<link>http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle</link>
		<comments>http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:33:34 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[duty elite]]></category>
		<category><![CDATA[elite]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle</guid>
		<description><![CDATA[A new trailer has been released to hopefully sway gamers into subscribing for Call of Duty Elite Premium, the only way to get ‘Modern Warfare 3′ maps as they release. Starting tomorrow, the Call of Duty Elite &#8216;season&#8217; begins with the first of four planned packs of DLC. Activision seems to believe that The Daily [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if your biz will do a Kodak</title>
		<link>http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak</link>
		<comments>http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:38:05 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[will do]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak</guid>
		<description><![CDATA[Blocks and Files Disruptive or enhancing innovation? Kodak&#8217;s descent into Chapter 11 hell is a tolling bell for all successful storage suppliers facing innovative technology from competitors. King Canute didn&#8217;t reinvent himself: can you? Let&#8217;s look at the tape market. Tape devices were backup devices; they were the target storage devices for data coming from [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 release Financial results ended 31 Dec 2011; Net profit increased 4.5% to S$164.1 million</title>
		<link>http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million</link>
		<comments>http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:16:30 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[m1 release]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million</guid>
		<description><![CDATA[M1 Press Release  Operating revenue grew 8.8% to S$1,064.9 million, driven by higher service revenue and handset sales. Service revenue grew 2.4% to S$750.5 million, benefiting from growth in mobile customer base, as well as higher contribution from fixed services. Revenue from non-voice services rose by 3.7 percentage points to make up 35.6% of service [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results &#8211; Which company made the best desktop motherboards in 2011?</title>
		<link>http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011</link>
		<comments>http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:00:23 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[2011?]]></category>
		<category><![CDATA[best desktop]]></category>
		<category><![CDATA[best desktop motherboards]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop motherboards]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011</guid>
		<description><![CDATA[Our latest poll had almost 3,000 people who answered, Which company made the best desktop motherboards in 2011?.    Well out in front with almost half the votes, ASUS was voted as the maker of the best desktop motherboards in 2011 by TweakTown readers.  In second place GIGABYTE got 20% of the votes while ASRock [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle mounts Cloudera&#8217;s elephant for big data ride</title>
		<link>http://computers-plus.us/hardware-lab/oracle-mounts-clouderas-elephant-for-big-data-ride</link>
		<comments>http://computers-plus.us/hardware-lab/oracle-mounts-clouderas-elephant-for-big-data-ride#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:58:39 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/oracle-mounts-clouderas-elephant-for-big-data-ride</guid>
		<description><![CDATA[When Oracle co-founder and CEO Larry Ellison clambered onto his own Big Data elephant back in October as his company announced the Big Data Appliance, Oracle gave the impression that it would be rolling up its own implementation of the open-source Apache Hadoop data muncher. This turns out to be not true. In fact, Oracle [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/oracle-mounts-clouderas-elephant-for-big-data-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Pioneer&#8217;s Next Gen AppRadio Expands Compatibility</title>
		<link>http://computers-plus.us/hardware-lab/ces-2012-pioneers-next-gen-appradio-expands-compatibility</link>
		<comments>http://computers-plus.us/hardware-lab/ces-2012-pioneers-next-gen-appradio-expands-compatibility#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:14:15 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/ces-2012-pioneers-next-gen-appradio-expands-compatibility</guid>
		<description><![CDATA[With an 800 x 480 7-inch capacitive touchscreen, Bluetooth built-in for safely making/accepting hands-free phone calls, input for rear facing back-up camera (optional), and even an input to interface with the vehicle&#8217;s steering wheel controls, the Pioneer AppRadio 2 is poised to offer almost every feature one could need to travel in style &#8211; musically. [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/ces-2012-pioneers-next-gen-appradio-expands-compatibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD introduces A8-3870K APU ($135) and A6-3760K APU ($115) and will be available in the next few weeks</title>
		<link>http://computers-plus.us/hardware-lab/amd-introduces-a8-3870k-apu-135-and-a6-3760k-apu-115-and-will-be-available-in-the-next-few-weeks</link>
		<comments>http://computers-plus.us/hardware-lab/amd-introduces-a8-3870k-apu-135-and-a6-3760k-apu-115-and-will-be-available-in-the-next-few-weeks#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:23:25 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[and will]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/amd-introduces-a8-3870k-apu-135-and-a6-3760k-apu-115-and-will-be-available-in-the-next-few-weeks</guid>
		<description><![CDATA[AMD Tuesday announced it is extending its A-Series portfolio to include 13 new dual- and quad-core APUs (accelerated processing units) for desktops and notebooks. The expanded series will offer four new desktop and eight new notebook APUs, all of which will deliver a boost in both graphics and performance, AMD said. The new A-Series APUs [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/amd-introduces-a8-3870k-apu-135-and-a6-3760k-apu-115-and-will-be-available-in-the-next-few-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI-e 3.0 provides 9% increase in performance in compute tasks for AMD Radeon HD 7970</title>
		<link>http://computers-plus.us/hardware-lab/pci-e-3-0-provides-9-increase-in-performance-in-compute-tasks-for-amd-radeon-hd-7970</link>
		<comments>http://computers-plus.us/hardware-lab/pci-e-3-0-provides-9-increase-in-performance-in-compute-tasks-for-amd-radeon-hd-7970#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:44:59 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd radeon]]></category>
		<category><![CDATA[amd radeon hd]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[radeon hd]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/pci-e-3-0-provides-9-increase-in-performance-in-compute-tasks-for-amd-radeon-hd-7970</guid>
		<description><![CDATA[PCI-Express 3.0 has been here for a little while now, but it has only been with the launch of the PCI-Express 3.0-capable AMD Radeon HD 7000-series that there has been some proper testing. The world&#8217;s first 28nm GPU to support PCI-e 3.0 is here, people!    PCIe 3.0 increases per-land bandwidth from 500MB/sec to 1GB/sec, [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/pci-e-3-0-provides-9-increase-in-performance-in-compute-tasks-for-amd-radeon-hd-7970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon goes south with São Paulo data center</title>
		<link>http://computers-plus.us/hardware-lab/amazon-goes-south-with-sao-paulo-data-center</link>
		<comments>http://computers-plus.us/hardware-lab/amazon-goes-south-with-sao-paulo-data-center#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:39:27 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/amazon-goes-south-with-sao-paulo-data-center</guid>
		<description><![CDATA[Amazon&#8217;s expanded its server footprint for a second time just over a month, this time opening a data center serving customers in South America. The cloud pioneer that everybody&#8217;s now racing to catch has opened its first South American Region facility with a server farm running in São Paulo, Brazil&#8217;s capital. Read more&#8230;]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/amazon-goes-south-with-sao-paulo-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Announces Android Support for Embedded x86 Boards</title>
		<link>http://computers-plus.us/hardware-lab/via-announces-android-support-for-embedded-x86-boards</link>
		<comments>http://computers-plus.us/hardware-lab/via-announces-android-support-for-embedded-x86-boards#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:54:15 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[android support]]></category>
		<category><![CDATA[android support for]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[support for]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/via-announces-android-support-for-embedded-x86-boards</guid>
		<description><![CDATA[VIA Technologies, Inc, a leading innovator of power efficient x86 processor platforms, today announced Android support for VIA x86 embedded platforms, starting with support for the VIA EITX-3002 Em-ITX board. Running Android on an x86 platform offers increased flexibility, great multimedia support and cost saving advantages for embedded applications such as in-vehicle entertainment and interactive [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/via-announces-android-support-for-embedded-x86-boards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7000-Series cards</title>
		<link>http://computers-plus.us/hardware-lab/amd-radeon-hd-7000-series-cards</link>
		<comments>http://computers-plus.us/hardware-lab/amd-radeon-hd-7000-series-cards#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:05:15 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd radeon]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/amd-radeon-hd-7000-series-cards</guid>
		<description><![CDATA[AMD&#8217;s next-generation high-end graphics card has been spotted, with images making their way onto the Internet. The new boards are marked as &#8220;Tahiti&#8221; and are believed to be the top-of-the-line single-GPU cards from AMD. This should be what the Radeon HD 7900-Series will eventually be.    The card, as you can see in the picture [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/amd-radeon-hd-7000-series-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Singapore announced the availability of two new smartphones today – the Huawei Honor and the Huawei Vision.</title>
		<link>http://computers-plus.us/hardware-lab/huawei-singapore-announced-the-availability-of-two-new-smartphones-today-%e2%80%93-the-huawei-honor-and-the-huawei-vision</link>
		<comments>http://computers-plus.us/hardware-lab/huawei-singapore-announced-the-availability-of-two-new-smartphones-today-%e2%80%93-the-huawei-honor-and-the-huawei-vision#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:49:58 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[honor and]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei honor and]]></category>
		<category><![CDATA[huawei vision.]]></category>
		<category><![CDATA[vision.]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/huawei-singapore-announced-the-availability-of-two-new-smartphones-today-%e2%80%93-the-huawei-honor-and-the-huawei-vision</guid>
		<description><![CDATA[Huawei Singapore announced the availability of two new smartphones today – the Huawei Honor and the Huawei Vision. The Huawei Honor (U8860) will be shipped with the latest Android Gingerbread OS and features a 16M 16:9 true color high-definition (HD) 4-inch Full Wide VGA capacitive touch screen. Powered by a 1,900 mAh battery, Huawei Honor [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/huawei-singapore-announced-the-availability-of-two-new-smartphones-today-%e2%80%93-the-huawei-honor-and-the-huawei-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp loses ground again in IDC&#8217;s Storage Tracker</title>
		<link>http://computers-plus.us/hardware-lab/netapp-loses-ground-again-in-idcs-storage-tracker</link>
		<comments>http://computers-plus.us/hardware-lab/netapp-loses-ground-again-in-idcs-storage-tracker#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:17:24 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage tracker]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/netapp-loses-ground-again-in-idcs-storage-tracker</guid>
		<description><![CDATA[NetApp has lost ground for the second quarter in succession, Dell is pretty flat and HP growing steadily. These are the headlines from IDC&#8217;s quarterly storage tracker for external disk storage. The tracker looks at worldwide external dusk storage systems factory revenue and IDC ranks suppliers, giving them tied positions if there is a less [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/netapp-loses-ground-again-in-idcs-storage-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

