<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers-Plus</title>
	<atom:link href="http://computers-plus.us/feed" rel="self" type="application/rss+xml" />
	<link>http://computers-plus.us</link>
	<description>More than simple IT news!</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Univeral abit shuts down website from 28 Feb 2012</title>
		<link>http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012</link>
		<comments>http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:35:53 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[abit]]></category>
		<category><![CDATA[abit shuts]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012</guid>
		<description><![CDATA[abit was a famous motherboard brand in the past. After changing hands and renamed as Universal abit, it didnt pickup the reins. The company no longer manufacture motherboards and changed to multimedia products. It didnt do very well and shut its operations thereafter. Although the products were no longer on sale, the site at abit.com.tw [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/univeral-abit-shuts-down-website-from-28-feb-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte X79 issue was not a hardware fault, but a BIOS issue</title>
		<link>http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue</link>
		<comments>http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:08:25 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[bios issue]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue</guid>
		<description><![CDATA[Last week I reported on some news that three Gigabyte motherboards, X79-UD3, X79-UD5 and G1.Assassin 2 had issues with build quality and a bad BIOS. I&#8217;ve received official word from Gigabyte that it was not a board-related, or build-related problem, but a BIOS-related issue.    I used a specific quote &#8220;Gigabyte has said the issue [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/gigabyte-x79-issue-was-not-a-hardware-fault-but-a-bios-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT DoCoMo asks Google to limit Android data use</title>
		<link>http://computers-plus.us/latest-it-news/ntt-docomo-asks-google-to-limit-android-data-use</link>
		<comments>http://computers-plus.us/latest-it-news/ntt-docomo-asks-google-to-limit-android-data-use#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:13:33 +0000</pubDate>
		<dc:creator>Charles Foster</dc:creator>
				<category><![CDATA[Latest IT News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data use]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://computers-plus.us/latest-it-news/ntt-docomo-asks-google-to-limit-android-data-use</guid>
		<description><![CDATA[Ever since the smartphone became popular, the mobile networks have been complaining about how much extra data users pull down and the stress that puts on their infrastructure. Such data use has seen most networks introduce caps on contracts and significant fees per gigabyte if those caps are exceeded. In Japan, network operator NTT DoCoMo [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/latest-it-news/ntt-docomo-asks-google-to-limit-android-data-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Valentine’s Day Give the Gift of Conception…</title>
		<link>http://computers-plus.us/coolest-gadgets/for-valentine%e2%80%99s-day-give-the-gift-of-conception%e2%80%a6</link>
		<comments>http://computers-plus.us/coolest-gadgets/for-valentine%e2%80%99s-day-give-the-gift-of-conception%e2%80%a6#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:34:21 +0000</pubDate>
		<dc:creator>Danielle Nelson</dc:creator>
				<category><![CDATA[Coolest Gadgets]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[for valentine’s]]></category>

		<guid isPermaLink="false">http://computers-plus.us/coolest-gadgets/for-valentine%e2%80%99s-day-give-the-gift-of-conception%e2%80%a6</guid>
		<description><![CDATA[  Okay, so weve reported on GIANTmicrobes before, Im sure you remember the humorously educational stuffed toys modeled on electron micrographs, then enlarged a million times its actual size. Each plush including its micrograph image and all the info about the microbe it represents. The collection is still growing, with nearly 100 microbes in the series including the Common [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/coolest-gadgets/for-valentine%e2%80%99s-day-give-the-gift-of-conception%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digits Live Show: The Long-Awaited Facebook IPO is Imminent</title>
		<link>http://computers-plus.us/latest-it-news/digits-live-show-the-long-awaited-facebook-ipo-is-imminent</link>
		<comments>http://computers-plus.us/latest-it-news/digits-live-show-the-long-awaited-facebook-ipo-is-imminent#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:41:27 +0000</pubDate>
		<dc:creator>Charles Foster</dc:creator>
				<category><![CDATA[Latest IT News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[long-awaited facebook]]></category>

		<guid isPermaLink="false">http://computers-plus.us/latest-it-news/digits-live-show-the-long-awaited-facebook-ipo-is-imminent</guid>
		<description><![CDATA[Today on Digits: Facebook plans to file an IPO and Morgan Stanley is close to striking a deal to manage the filing. Read more&#8230;]]></description>
		<wfw:commentRss>http://computers-plus.us/latest-it-news/digits-live-show-the-long-awaited-facebook-ipo-is-imminent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina launches FCC-approved TV White Space network in Wilmington</title>
		<link>http://computers-plus.us/coolest-gadgets/north-carolina-launches-fcc-approved-tv-white-space-network-in-wilmington</link>
		<comments>http://computers-plus.us/coolest-gadgets/north-carolina-launches-fcc-approved-tv-white-space-network-in-wilmington#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:52:10 +0000</pubDate>
		<dc:creator>Danielle Nelson</dc:creator>
				<category><![CDATA[Coolest Gadgets]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[white space]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://computers-plus.us/coolest-gadgets/north-carolina-launches-fcc-approved-tv-white-space-network-in-wilmington</guid>
		<description><![CDATA[Back in December, the FCC approved the first white space device and database for the lucky city of Wilmington, North Carolina. Last week, the program bore its first fruits, when database operator Spectrum Bridge finally launched its TV White Space (TVWS) network in Carolina, as part of Wilmington&#8217;s ongoing &#8220;Smart City&#8221; initiative. With the TVWS [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/coolest-gadgets/north-carolina-launches-fcc-approved-tv-white-space-network-in-wilmington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty ELITE Trailer: Join Up, Soldier With Rob Riggle</title>
		<link>http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle</link>
		<comments>http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:33:34 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[duty elite]]></category>
		<category><![CDATA[elite]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle</guid>
		<description><![CDATA[A new trailer has been released to hopefully sway gamers into subscribing for Call of Duty Elite Premium, the only way to get ‘Modern Warfare 3′ maps as they release. Starting tomorrow, the Call of Duty Elite &#8216;season&#8217; begins with the first of four planned packs of DLC. Activision seems to believe that The Daily [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/call-of-duty-elite-trailer-join-up-soldier-with-rob-riggle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, old gadgets: J&amp;R launches ‘trade and save’ program</title>
		<link>http://computers-plus.us/latest-it-news/goodbye-old-gadgets-jr-launches-%e2%80%98trade-and-save%e2%80%99-program</link>
		<comments>http://computers-plus.us/latest-it-news/goodbye-old-gadgets-jr-launches-%e2%80%98trade-and-save%e2%80%99-program#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:22:28 +0000</pubDate>
		<dc:creator>Charles Foster</dc:creator>
				<category><![CDATA[Latest IT News]]></category>
		<category><![CDATA[j&r]]></category>
		<category><![CDATA[j&r launches]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://computers-plus.us/latest-it-news/goodbye-old-gadgets-jr-launches-%e2%80%98trade-and-save%e2%80%99-program</guid>
		<description><![CDATA[New York-based electronics retailer J&#038;R has teamed up with NextWorth to launch a new trade-in program, which allows customers to get the newest gadgets for less. Electronics retailer J&#038;R has partnered with gadget reseller NextWorth to offer customers a new trade and save program that allows people to trade in their old gadgets for store [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/latest-it-news/goodbye-old-gadgets-jr-launches-%e2%80%98trade-and-save%e2%80%99-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Spare One’ Phone Runs On One AA Battery</title>
		<link>http://computers-plus.us/coolest-gadgets/%e2%80%98spare-one%e2%80%99-phone-runs-on-one-aa-battery</link>
		<comments>http://computers-plus.us/coolest-gadgets/%e2%80%98spare-one%e2%80%99-phone-runs-on-one-aa-battery#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:53:02 +0000</pubDate>
		<dc:creator>Danielle Nelson</dc:creator>
				<category><![CDATA[Coolest Gadgets]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[runs on]]></category>

		<guid isPermaLink="false">http://computers-plus.us/coolest-gadgets/%e2%80%98spare-one%e2%80%99-phone-runs-on-one-aa-battery</guid>
		<description><![CDATA[The Spare One is just that a spare cellphone that runs on a single AA cell and does nothing more than make calls. If left switched off, it can last for up to 15 years (or the time before the battery inside decides to burst and spread its toxic innards everywhere). Actually, it does two [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/coolest-gadgets/%e2%80%98spare-one%e2%80%99-phone-runs-on-one-aa-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia claims 45% of new Windows Phone market</title>
		<link>http://computers-plus.us/latest-it-news/nokia-claims-45-of-new-windows-phone-market</link>
		<comments>http://computers-plus.us/latest-it-news/nokia-claims-45-of-new-windows-phone-market#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:16:42 +0000</pubDate>
		<dc:creator>Charles Foster</dc:creator>
				<category><![CDATA[Latest IT News]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://computers-plus.us/latest-it-news/nokia-claims-45-of-new-windows-phone-market</guid>
		<description><![CDATA[The Nokia-Windows Phone partnership appears to be working pretty well so far. That is, at least, for Nokia. According to Windows Phone-centric blog Wmpoweruse.com, 45% of the current generation of Windows Phone devices that have been sold are from Nokia. HTC is a close second, accounting for 40% of the still-nascent market. Samsung is behind [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/latest-it-news/nokia-claims-45-of-new-windows-phone-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if your biz will do a Kodak</title>
		<link>http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak</link>
		<comments>http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:38:05 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[will do]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak</guid>
		<description><![CDATA[Blocks and Files Disruptive or enhancing innovation? Kodak&#8217;s descent into Chapter 11 hell is a tolling bell for all successful storage suppliers facing innovative technology from competitors. King Canute didn&#8217;t reinvent himself: can you? Let&#8217;s look at the tape market. Tape devices were backup devices; they were the target storage devices for data coming from [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/how-to-tell-if-your-biz-will-do-a-kodak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookstone iConvert Scanner for Scanning Documents with your iPad</title>
		<link>http://computers-plus.us/coolest-gadgets/brookstone-iconvert-scanner-for-scanning-documents-with-your-ipad</link>
		<comments>http://computers-plus.us/coolest-gadgets/brookstone-iconvert-scanner-for-scanning-documents-with-your-ipad#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:50:57 +0000</pubDate>
		<dc:creator>Danielle Nelson</dc:creator>
				<category><![CDATA[Coolest Gadgets]]></category>
		<category><![CDATA[iconvert scanner]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[your]]></category>
		<category><![CDATA[your ipad]]></category>

		<guid isPermaLink="false">http://computers-plus.us/coolest-gadgets/brookstone-iconvert-scanner-for-scanning-documents-with-your-ipad</guid>
		<description><![CDATA[Brookstone just unveiled its new iConvert Scanner that will convert your iPad or iPad 2 Tablet into a portable scanner ready to scan your documents while you are on the road. The iConvert Scanner comes with the ability to scan documents in high resolution 300dpi for clear JPEG images. In order to start scanning, the [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/coolest-gadgets/brookstone-iconvert-scanner-for-scanning-documents-with-your-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 release Financial results ended 31 Dec 2011; Net profit increased 4.5% to S$164.1 million</title>
		<link>http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million</link>
		<comments>http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:16:30 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[m1 release]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million</guid>
		<description><![CDATA[M1 Press Release  Operating revenue grew 8.8% to S$1,064.9 million, driven by higher service revenue and handset sales. Service revenue grew 2.4% to S$750.5 million, benefiting from growth in mobile customer base, as well as higher contribution from fixed services. Revenue from non-voice services rose by 3.7 percentage points to make up 35.6% of service [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/m1-release-financial-results-ended-31-dec-2011-net-profit-increased-4-5-to-s164-1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China now has over half a billion Internet users</title>
		<link>http://computers-plus.us/latest-it-news/china-now-has-over-half-a-billion-internet-users</link>
		<comments>http://computers-plus.us/latest-it-news/china-now-has-over-half-a-billion-internet-users#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:18:41 +0000</pubDate>
		<dc:creator>Charles Foster</dc:creator>
				<category><![CDATA[Latest IT News]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billion internet]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://computers-plus.us/latest-it-news/china-now-has-over-half-a-billion-internet-users</guid>
		<description><![CDATA[According to the China Internet Network Information Center, at the end of 2012 the population of China with access to the Internet had surpassed the half a billion mark. In total, some 513 million people now access the web in some form across China. Even so, Chinas uptake of the Internet is well below the [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/latest-it-news/china-now-has-over-half-a-billion-internet-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results &#8211; Which company made the best desktop motherboards in 2011?</title>
		<link>http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011</link>
		<comments>http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:00:23 +0000</pubDate>
		<dc:creator>Lauren Watson</dc:creator>
				<category><![CDATA[Hardware Lab]]></category>
		<category><![CDATA[2011?]]></category>
		<category><![CDATA[best desktop]]></category>
		<category><![CDATA[best desktop motherboards]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop motherboards]]></category>

		<guid isPermaLink="false">http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011</guid>
		<description><![CDATA[Our latest poll had almost 3,000 people who answered, Which company made the best desktop motherboards in 2011?.    Well out in front with almost half the votes, ASUS was voted as the maker of the best desktop motherboards in 2011 by TweakTown readers.  In second place GIGABYTE got 20% of the votes while ASRock [...]]]></description>
		<wfw:commentRss>http://computers-plus.us/hardware-lab/poll-results-which-company-made-the-best-desktop-motherboards-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

